![]() |
1355 Canton Road
Marietta, Georgia 30066
Phone: 770-422-4218
Skyjack 3219
Features
Standard Equipment
* not available with hinged railing system |
![]() |
Specifications
| Model | SJIII 3219 | |
| Work Height | 25' (7.6 m) | |
| Raised Plat. Height (nom) | 19' (5.8 m) | |
| Lowered Platform Height | 39" (0.99 m) | |
| O/A Width | 32" (0.81 m) | |
| O/A Length | 70" (1.78 m) | |
| Stowed Height (rails up) | 78.5" (1.99 m) | |
| Stowed Height (rails down) | OPT. (64.5", 1.64 m) | |
| % Gradeability | 23 | |
| Platform Size (inside dimension) | 26" x 64" (0.66 m x 1.63 m) | |
| Capacity* Lbs (kg) | 550lbs(249kb) | |
| Travel speed mph (km/h) | 2 mph (3.2 km/h) | |
| Lift time (sec) | 25 | |
| Weight * Lbs (kg) | 2580 lbs (1,170 kg) |
* Capacities, and machine weights may differ when
options are added
| For illustrative purposes only. Subject to change without notice. |